Observing times

If you want to know the observing times from your location get it by filling in this form.

Here is the table of observing times from Armagh:


COORDINATES OF THE OBSERVATORY : LONGITUDE = + 0H 26M 35S; LATITUDE = +54 21 10 ; ELEVATION = 64 METERS (Armagh)

 DATE OF MAXIMUM (TT)                           DIST.        RIGHT ASC.  DECLINATION DISTANCE  HOUR     AZIMUT ELEV.   AZIMUT ELEV.
                      EVENT  :    FLUX     DUR. TO   IMPACT     OF THE PLANET     TO THE EARTH ANGLE  OF THE PLANET   OF THE SUN
YR  MT DAY H  M  S                         S IN RJ     "   H  M  S    DEG  '  "   AU         HR       DEG    DEG    DEG     DEG
 2009  7 24  0 16 46. 1 ECL 2 P   0.367    294  6.3  0.496  21 49 34.53 -14 14  7.5 4.099283  -1.865   -28.5   17.4   176.0  -15.7
 2009  7 24  1 15  9. 1 OCC 2 P   0.214    446  5.8  0.525  21 49 33.49 -14 14 13.3 4.099023  -0.889   -13.8   20.5  -169.8  -15.2
 2009  8 12  1 54  2. 3 ECL 2 P   0.996    865  9.4  0.097  21 40 32.69 -15  3 26.4 4.029200   1.158    17.8   19.0  -159.0  -18.5
 2009  8 15 23 54  9. 1 ECL 3 P   0.282    359  5.5  0.556  21 38 32.90 -15 13 52.1 4.027889  -0.548    -8.5   20.1   170.4  -21.4
 2009  8 24  1 29 38. 1 ECL 3 P   0.156    342  6.3  0.815  21 34 27.78 -15 34 42.8 4.039612   1.640    24.8   17.0  -163.8  -23.3
 2009  8 24 23 32 43. 1 OCC 2 T   0.425    947  5.7  0.003  21 34  0.47 -15 36 59.9 4.042169  -0.240    -3.7   20.0   164.9  -23.8
 2009  8 25  0 15 49. 1 ECL 2 P   0.468    831  5.3  0.429  21 33 59.57 -15 37  4.4 4.042257   0.481     7.4   19.8   176.5  -24.8
 2009  9  8 23 44  2. 1 ECL 2 P   0.561    449  6.5  0.344  21 27 11.25 -16 10 10.2 4.117829   1.048    15.9   18.2   168.5  -29.7
 2009  9  8 22 27 33. 1 OCC 2 P   0.195    599  5.9  0.562  21 27 12.56 -16 10  4.2 4.117453  -0.230    -3.5   19.4   147.5  -25.5
 2009 10  3 20 23 36. 1 ECL 2 P   0.625    307  6.7  0.279  21 20 24.20 -16 40 25.9 4.365687  -0.545    -8.3   18.6   114.6  -21.6
 2009 10 10 20 48 11. 1 OCC 2 P   0.153    352  5.7  0.602  21 19 50.91 -16 42 15.7 4.456879   0.335     5.1   18.8   119.2  -27.4
 2009 10 16 21 14 41. 3 OCC 2 P   0.110    498  8.9  0.811  21 19 53.37 -16 41 23.8 4.540479   1.171    17.6   17.4   124.9  -32.8
 2009 11  2 18 53 25. 2 OCC 3 A   0.261    350  3.4  0.261  21 22 33.08 -16 27  2.1 4.793016  -0.117    -1.8   19.2    89.8  -18.4
 2009 11 11 19  9 58. 1 OCC 2 P   0.219    292  5.0  0.428  21 25 25.17 -16 12 31.3 4.932903   0.703    10.7   18.9    91.4  -22.8
   14 PHENOMENA ARE OBSERVABLE AT Armagh       (SUN ELEVATION<-15.0DEG.;PLANETE ELEVATION> 15.0DEG. )

 International Year of Astronomy, Ireland National Node